Duurzaamheidsmeter 2013

1 Nijmegen people: 96.0000%planet: 97.3333%profit: 97.3333% 97%
2 Breda people: 96.0000%planet: 97.3333%profit: 89.3333% 94%
3 Leeuwarden people: 92.0000%planet: 93.3333%profit: 94.6667% 93%
4 Arnhem people: 92.0000%planet: 88.0000%profit: 88.0000% 89%
5 Tytsjerksteradiel people: 97.3333%planet: 78.6667%profit: 90.6667% 89%
6 Tilburg people: 96.0000%planet: 89.3333%profit: 80.0000% 88%
7 's-Hertogenbosch people: 90.6667%planet: 88.0000%profit: 86.6667% 88%
8 Eindhoven people: 88.0000%planet: 90.6667%profit: 85.3333% 88%
9 Haarlem people: 89.3333%planet: 92.0000%profit: 81.3333% 88%
10 Boxtel people: 89.3333%planet: 86.6667%profit: 84.0000% 87%
11 Deventer people: 82.6667%planet: 85.3333%profit: 78.6667% 82%
12 Helmond people: 84.0000%planet: 80.0000%profit: 81.3333% 82%
13 Heemskerk people: 85.3333%planet: 77.3333%profit: 82.6667% 82%
14 Oss people: 81.3333%planet: 74.6667%profit: 85.3333% 80%
15 Bronckhorst people: 84.0000%planet: 78.6667%profit: 76.0000% 80%
16 Gouda people: 70.6667%planet: 80.0000%profit: 84.0000% 78%
17 Amersfoort people: 74.6667%planet: 82.6667%profit: 74.6667% 77%
18 Peel en Maas people: 80.0000%planet: 72.0000%profit: 78.6667% 77%
19 Overbetuwe people: 85.3333%planet: 66.6667%profit: 78.6667% 77%
20 Veldhoven people: 73.3333%planet: 80.0000%profit: 76.0000% 76%
21 Bussum people: 85.3333%planet: 60.0000%profit: 82.6667% 76%
22 Zoetermeer people: 72.0000%planet: 81.3333%profit: 73.3333% 76%
23 Oosterhout people: 68.0000%planet: 78.6667%profit: 76.0000% 74%
24 Dalfsen people: 66.6667%planet: 78.6667%profit: 76.0000% 74%
25 Castricum people: 69.3333%planet: 77.3333%profit: 74.6667% 74%
26 Almere people: 85.3333%planet: 66.6667%profit: 69.3333% 74%
27 Moerdijk people: 69.3333%planet: 73.3333%profit: 77.3333% 73%
28 Schiedam people: 73.3333%planet: 81.3333%profit: 64.0000% 73%
29 Heiloo people: 66.6667%planet: 78.6667%profit: 73.3333% 73%
30 Lochem people: 69.3333%planet: 82.6667%profit: 65.3333% 72%
31 het Bildt people: 80.0000%planet: 66.6667%profit: 68.0000% 72%
32 Sint-Michielsgestel people: 62.6667%planet: 74.6667%profit: 77.3333% 72%
33 Dronten people: 78.6667%planet: 72.0000%profit: 64.0000% 72%
34 Bernheze people: 72.0000%planet: 77.3333%profit: 65.3333% 72%
35 Pijnacker-Nootdorp people: 72.0000%planet: 73.3333%profit: 68.0000% 71%
36 Huizen people: 62.6667%planet: 73.3333%profit: 77.3333% 71%
37 Hoogeveen people: 70.6667%planet: 73.3333%profit: 69.3333% 71%
38 Zeist people: 80.0000%planet: 58.6667%profit: 73.3333% 71%
39 Delft people: 77.3333%planet: 64.0000%profit: 70.6667% 71%
40 Schinnen people: 80.0000%planet: 60.0000%profit: 70.6667% 70%
41 Leerdam people: 82.6667%planet: 66.6667%profit: 61.3333% 70%
42 Heemstede people: 70.6667%planet: 58.6667%profit: 81.3333% 70%
43 Aa en Hunze people: 80.0000%planet: 60.0000%profit: 70.6667% 70%
44 Houten people: 58.6667%planet: 84.0000%profit: 66.6667% 70%
45 Beuningen people: 65.3333%planet: 73.3333%profit: 70.6667% 70%
46 Alkmaar people: 65.3333%planet: 61.3333%profit: 78.6667% 68%
47 Veere people: 65.3333%planet: 72.0000%profit: 65.3333% 68%
48 Roosendaal people: 69.3333%planet: 62.6667%profit: 70.6667% 68%
49 Westland people: 69.3333%planet: 69.3333%profit: 61.3333% 67%
50 Hillegom people: 54.6667%planet: 74.6667%profit: 70.6667% 67%
51 Noordoostpolder people: 65.3333%planet: 66.6667%profit: 66.6667% 66%
52 Hellevoetsluis people: 61.3333%planet: 70.6667%profit: 65.3333% 66%
53 Oost Gelre people: 60.0000%planet: 74.6667%profit: 61.3333% 65%
54 Diemen people: 52.0000%planet: 76.0000%profit: 66.6667% 65%
55 Capelle aan den IJssel people: 53.3333%planet: 77.3333%profit: 64.0000% 65%
56 Veenendaal people: 54.6667%planet: 65.3333%profit: 73.3333% 64%
57 Wageningen people: 57.3333%planet: 69.3333%profit: 65.3333% 64%
58 Rheden people: 52.0000%planet: 68.0000%profit: 72.0000% 64%
59 Meerssen people: 62.6667%planet: 61.3333%profit: 66.6667% 64%
60 Lingewaard people: 69.3333%planet: 66.6667%profit: 54.6667% 64%
61 Beesel people: 64.0000%planet: 64.0000%profit: 61.3333% 63%
62 Heerlen people: 65.3333%planet: 72.0000%profit: 50.6667% 63%
63 Bodegraven-Reeuwijk people: 69.3333%planet: 61.3333%profit: 56.0000% 62%
64 Bladel people: 54.6667%planet: 74.6667%profit: 54.6667% 61%
65 Someren people: 58.6667%planet: 61.3333%profit: 62.6667% 61%
66 Hellendoorn people: 62.6667%planet: 61.3333%profit: 57.3333% 60%
67 Langedijk people: 73.3333%planet: 54.6667%profit: 50.6667% 60%
68 Voorst people: 53.3333%planet: 61.3333%profit: 62.6667% 59%
69 Venlo people: 61.3333%planet: 69.3333%profit: 45.3333% 59%
70 Spijkenisse people: 54.6667%planet: 49.3333%profit: 72.0000% 59%
71 Bloemendaal people: 58.6667%planet: 74.6667%profit: 42.6667% 59%
72 Waalwijk people: 50.6667%planet: 70.6667%profit: 53.3333% 58%
73 Noord-Beveland people: 54.6667%planet: 72.0000%profit: 46.6667% 58%
74 Leusden people: 45.3333%planet: 62.6667%profit: 65.3333% 58%
75 Tholen people: 58.6667%planet: 61.3333%profit: 50.6667% 57%
76 Binnenmaas people: 58.6667%planet: 57.3333%profit: 54.6667% 57%
77 Middelburg people: 25.3333%planet: 70.6667%profit: 73.3333% 56%
78 Naarden people: 45.3333%planet: 62.6667%profit: 60.0000% 56%
79 Gennep people: 52.0000%planet: 54.6667%profit: 61.3333% 56%
80 Halderberge people: 62.6667%planet: 54.6667%profit: 49.3333% 56%
81 Brielle people: 52.0000%planet: 58.6667%profit: 56.0000% 56%
82 Urk people: 52.0000%planet: 44.0000%profit: 66.6667% 54%
83 Geldrop-Mierlo people: 38.6667%planet: 65.3333%profit: 58.6667% 54%
84 Doetinchem people: 57.3333%planet: 62.6667%profit: 42.6667% 54%
85 Hengelo people: 54.6667%planet: 56.0000%profit: 46.6667% 52%
86 Borsele people: 50.6667%planet: 60.0000%profit: 45.3333% 52%
87 Weert people: 61.3333%planet: 48.0000%profit: 45.3333% 52%
88 Krimpen aan den IJssel people: 45.3333%planet: 49.3333%profit: 60.0000% 52%
89 Gorinchem people: 52.0000%planet: 56.0000%profit: 46.6667% 52%
90 Den Helder people: 64.0000%planet: 54.6667%profit: 36.0000% 52%
91 Culemborg people: 41.3333%planet: 66.6667%profit: 46.6667% 52%
92 Alphen-Chaam people: 64.0000%planet: 45.3333%profit: 42.6667% 51%
93 Katwijk people: 49.3333%planet: 48.0000%profit: 53.3333% 50%
94 Doesburg people: 41.3333%planet: 61.3333%profit: 48.0000% 50%
95 Woudenberg people: 53.3333%planet: 50.6667%profit: 41.3333% 48%
96 Rhenen people: 37.3333%planet: 53.3333%profit: 54.6667% 48%
97 Hattem people: 44.0000%planet: 42.6667%profit: 58.6667% 48%
98 Zandvoort people: 40.0000%planet: 53.3333%profit: 50.6667% 48%
99 De Ronde Venen people: 57.3333%planet: 38.6667%profit: 46.6667% 48%
100 Uithoorn people: 32.0000%planet: 66.6667%profit: 41.3333% 47%
101 Lingewaal people: 49.3333%planet: 53.3333%profit: 37.3333% 47%
102 Heumen people: 45.3333%planet: 44.0000%profit: 48.0000% 46%
103 Bunnik people: 41.3333%planet: 30.6667%profit: 64.0000% 45%
104 Tubbergen people: 38.6667%planet: 48.0000%profit: 44.0000% 44%
105 Dongeradeel people: 64.0000%planet: 33.3333%profit: 32.0000% 43%
106 Losser people: 40.0000%planet: 38.6667%profit: 48.0000% 42%
107 Berkelland people: 46.6667%planet: 42.6667%profit: 36.0000% 42%
108 Vlist people: 46.6667%planet: 53.3333%profit: 24.0000% 41%
109 Dinkelland people: 30.6667%planet: 48.0000%profit: 42.6667% 40%
110 Oldenzaal people: 30.6667%planet: 34.6667%profit: 50.6667% 39%
111 Maasgouw people: 26.6667%planet: 38.6667%profit: 50.6667% 39%
112 Molenwaard people: 36.0000%planet: 34.6667%profit: 42.6667% 38%
113 Soest people: 28.0000%planet: 50.6667%profit: 25.3333% 35%
114 Baarn people: 34.6667%planet: 40.0000%profit: 29.3333% 35%
115 Schoonhoven people: 38.6667%planet: 30.6667%profit: 29.3333% 33%
116 Hendrik-Ido-Ambacht people: 26.6667%planet: 38.6667%profit: 33.3333% 33%
117 Oude IJsselstreek people: 50.6667%planet: %profit: 37.3333% 29%
118 Ferwerderadiel people: %planet: %profit: 65.3333% 22%
119 Boxmeer people: %planet: 60.0000%profit: % 20%
120 Baarle-Nassau people: %planet: 58.6667%profit: % 20%
Duurzaamheidsmeter 2013
ontwikkeld door: Thijs de la Court
inhoud: FairBusiness
graphic design: Kuki & Ko
database development & hosting: Suares & Co
gis map geleverd door Geodan
Aan deze website kunnen geen rechten worden ontleend.